
First Joy Hotel
About First Joy Hotel
First Joy Hotel is Trabzon's most feature-rich 4-star property — a Türkiye Sustainable Tourism certified hotel that captures the full spectrum of the Black Sea's greens and blues from its hillside perch overlooking the city and coastline. The hotel's distinctive aerial silhouette has become one of Trabzon's most recognisable modern landmarks. Rooms span Superior Garden View, Superior Partial Sea View and Superior Sea View in single, double and triple configurations, alongside Connecting Family Rooms (up to 4 PAX) in garden and partial sea view variants, and Suite Rooms for couples and groups. All room rates include breakfast. The hotel's facilities are among the most comprehensive of any Trabzon property: indoor heated swimming pool, Turkish hamam, steam room, gymnasium, Leefor Cafe & Patisserie (serving Starbucks), on-site restaurant with Black Sea cuisine, children's club for ages 3–7, and a free shuttle service to Forum Trabzon shopping mall. Located just 5 minutes from the sea and 10 minutes from Trabzon Airport, First Joy Hotel combines genuine luxury with extraordinary convenience.
Why Our Hotel Rates Beat Booking.com & Expedia
Hotel Facilities & Amenities
Room Types & Seasonal Rates
All prices shown are net contracted rates per room per night. These are exclusive offline rates lower than public booking sites.
📱 Ask your hotel expert for exact availability and confirmation →Superior Room Partial Sea View
| Season | Period | Single | Double | Triple |
|---|---|---|---|---|
| Jul–Aug Peak | 2026-07-01 → 2026-08-31 | AED 437 | AED 437 | AED 521 |
| Sep (same rate) | 2026-09-01 → 2026-09-30 | AED 293 | AED 293 | AED 376 |
| Jun & Sep | 2026-06-01 → 2026-06-30 | AED 293 | AED 293 | AED 376 |
| Oct–Dec | 2026-10-01 → 2026-12-31 | AED 186 | AED 186 | AED 243 |
* Per room per night. Board basis: Bed & Breakfast. Currency: AED.
Superior Room Garden View
| Season | Period | Single | Double | Triple |
|---|---|---|---|---|
| Jun & Sep | 2026-06-01 → 2026-06-30 | AED 277 | AED 277 | AED 361 |
| Sep (same rate) | 2026-09-01 → 2026-09-30 | AED 277 | AED 277 | AED 361 |
| Jul–Aug Peak | 2026-07-01 → 2026-08-31 | AED 418 | AED 418 | AED 502 |
| Oct–Dec | 2026-10-01 → 2026-12-31 | AED 186 | AED 186 | AED 243 |
* Per room per night. Board basis: Bed & Breakfast. Currency: AED.
Connecting Room Partial Sea View (4 PAX)
| Season | Period | Single | Double | Triple | Quad |
|---|---|---|---|---|---|
| Jul–Aug Peak | 2026-07-01 → 2026-08-31 | — | — | — | AED 893 |
| Sep (same rate) | 2026-09-01 → 2026-09-30 | — | — | — | AED 597 |
| Oct–Dec | 2026-10-01 → 2026-12-31 | — | — | — | AED 372 |
| Jun & Sep | 2026-06-01 → 2026-06-30 | — | — | — | AED 597 |
* Per room per night. Board basis: Bed & Breakfast. Currency: AED.
Connecting Room Garden View (4 PAX)
| Season | Period | Single | Double | Triple | Quad |
|---|---|---|---|---|---|
| Oct–Dec | 2026-10-01 → 2026-12-31 | — | — | — | AED 353 |
| Jul–Aug Peak | 2026-07-01 → 2026-08-31 | — | — | — | AED 817 |
| Sep (same rate) | 2026-09-01 → 2026-09-30 | — | — | — | AED 536 |
| Jun & Sep | 2026-06-01 → 2026-06-30 | — | — | — | AED 536 |
* Per room per night. Board basis: Bed & Breakfast. Currency: AED.
Superior Room Sea View
| Season | Period | Single | Double | Triple |
|---|---|---|---|---|
| Oct–Dec | 2026-10-01 → 2026-12-31 | AED 186 | AED 186 | AED 243 |
| Jun & Sep | 2026-06-01 → 2026-06-30 | AED 308 | AED 308 | AED 391 |
| Jul–Aug Peak | 2026-07-01 → 2026-08-31 | AED 456 | AED 456 | AED 540 |
| Sep (same rate) | 2026-09-01 → 2026-09-30 | AED 308 | AED 308 | AED 391 |
* Per room per night. Board basis: Bed & Breakfast. Currency: AED.
Suite Room
| Season | Period | Single | Double | Triple | Quad |
|---|---|---|---|---|---|
| Jul–Aug Peak | 2026-07-01 → 2026-08-31 | AED 779 | AED 779 | AED 863 | — |
| Jun & Sep | 2026-06-01 → 2026-06-30 | — | — | — | AED 524 |
| Oct–Dec | 2026-10-01 → 2026-12-31 | AED 312 | AED 312 | AED 369 | — |
| Sep (same rate) | 2026-09-01 → 2026-09-30 | — | — | — | AED 524 |
* Per room per night. Board basis: Bed & Breakfast. Currency: AED.
Hotel Policies
Hotel Area & What's Nearby
🏛️ Attractions
- Forum Trabzon AVM (Shopping Mall)5 min (free shuttle)
- Sea & Waterfront5 min
- Hospital1 min
- Trabzon City Centre15 min
- Sumela Monastery47 km
- Uzungöl Lake98 km
✈️ Airports
- Trabzon Airport10 min
🚋 Transports
- Trabzon Bus Station10 min
Frequently Asked Questions
📋 Important Information
- Bed & Breakfast — breakfast included
- Sustainable Tourism Certificate (GSTC)
- Indoor heated pool — open year-round
- Children's Club for ages 3–7
- Free shuttle to Forum Trabzon AVM
- Airport: 10 minutes
- Sea: 5 minutes
- Connecting rooms available for families of 4
- Suite rooms priced per room in Jun/Sep
Combine Your Hotel with a Full Turkey Holiday Package
Get more for less — our Turkey holiday packages bundle your hotel stay with flights, transfers, guided tours and local experiences. Often cheaper than booking each element separately.
Check Availability
Fill in your details and we'll confirm via WhatsApp
